Meetings
| Month | Date | Meeting |
| Apr | 10 | Planning Committee - 7.30 at Victoria Hall |
| 10 | Annual Parish Meeting - 8.00pm | |
| 24 | Full Council to include final reports from all Task Groups | |
| May | 1 | Elections (Cheshire East Shadow Council) |
| 15 | Full Council (Annual Meeting/ new chairman and appointments) | |
| 22 | Task Group Meetings | |
| Jun | 5 | Full Council |
| 19 | Committees | |
| Jul | 3 | Full Council |
| 17 | Committees | |
| 31 | Full Council | |
| Aug | 14 | Committees |
| 28 | Full Council | |
| Sep | 11 | Committees |
| 25 | Full Council | |
| Oct | 9 | Committees |
| 23 | Full Council | |
| Nov | 6 | Committees |
| 20 | Full Council | |
| Dec | 4 | Committees |
| Jan | 8 | Full Council |
| 22 | Committees | |
| Feb | 5 | Full Council |
| 19 | Committees | |
| Mar | 5 | Full Council |
| 19 | Committees | |
| Apr | 2 | Full Council |
| 16 | 7.30 - Planning Committee | |
| 16 | 8.00 - Annual Parish Meeting |
The date, time and venue of all meetings may be liable to change at short notice.
Unless notice is given all meetings will be held in the Meeting Room of Holmes Chapel Library.
Full Council and Planning Committee meetings commence at 7.30pm.
Finance & General Purposes Committee meetings commence at 8.00pm